| Version 3.0.1 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| NZ Relationship Type Code System | Added | |
| ACC Patient Occupation CodeSystem | ACC Patient Occupation CodeSystem | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 3 Notes |
| Type of Alias | Type of Alias | Comparison | Union | Intersection | 0 Breaking Changes, 1 Change, 2 Notes |
| ContactPoint purpose | ContactPoint purpose | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Coverage category | Coverage category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Coverage type | Coverage type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| NZ DHB | NZ DHB | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Domicile Code | Domicile Code | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Level 4 ethnicity codes | Level 4 ethnicity codes | Comparison | Union | Intersection | 1 Breaking Change, 11 Changes, 80 Notes |
| Funded Programme | Funded Programme | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| PractitionerRole status reason | PractitionerRole status reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Information Source | Information Source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| NZ Iwi | NZ Iwi | Comparison | Union | Intersection | 0 Breaking Changes, 2 Changes, 7 Notes |
| Māori Descent | Māori descent codes | Comparison | Union | Intersection | 0 Breaking Changes, 7 Changes, 4 Notes |
| NZ Citizenship status | NZ Citizenship status | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 5 Notes |
| Datum codes | Datum codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| NZ ethnic group codes | NZ ethnic group codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| NZ Residency status | NZ Residency status | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| PHO | PHO | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 7 Notes |
| Additional Authorisation | Additional Authorisation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Registration Status of Practitioners | Registration Status of Practitioners | Comparison | Union | Intersection | 0 Breaking Changes, 4 Changes, 6 Notes |
| Scope of practice | Scope of practice | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 7 Notes |
| ValueSets |
| NZ Relationship Type | Added | |
| SNOMED CT Body Structures | SNOMED CT Body Structures | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Practice Setting Code Value Set | Practice Setting Code Value Set | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Diagnosis Severity | Condition/Diagnosis Severity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Condition Stage Type | Condition Stage Type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition Stage | Condition Stage | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Example Coverage Financial Exception Codes | Example Coverage Financial Exception Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Location type | Location type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Manifestation and Symptom Codes | Manifestation and Symptom Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Form Codes | SNOMED CT Form Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication usage category codes | Medication usage category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication dispense category codes | Medication dispense category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication dispense performer function codes | Medication dispense performer function codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication dispense status reason codes | Medication dispense status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request category codes | Medication request category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request course of therapy codes | Medication request course of therapy codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request status reason codes | Medication request status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Organization type | Organization type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Performer Role Codes | Procedure Performer Role Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Practitioner role | Practitioner role | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Program | Program | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Drug Therapy Status codes | SNOMED CT Drug Therapy Status codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service category | Service category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ServiceProvisionConditions | ServiceProvisionConditions | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ReferralMethod | ReferralMethod | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Service type | Service type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| ACC Patient Occupation | ACC Patient Occupation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Alias types | Alias types | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| ContactPoint purpose | ContactPoint purpose | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Coverage Category | Coverage Category | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Coverage Type | Coverage Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| District Health Board Identifer | District Health Board Identifer | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Death date Information Source | Death date Information Source | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 4 Notes |
| Domicile Code | Domicile Code | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Ethnicity of a person (L4) | Ethnicity of a person (L4) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Funded Programme | Funded Programme | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| PractitionerRole status reason | PractitionerRole status reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Information Source | Information Source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Iwi | Iwi | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Māori Descent | Māori descent | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 6 Notes |
| Valid use values for NHI | Valid use values for NHI | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 5 Notes |
| NZ Citizenship status | NZ Citizenship status | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Datum code | Datum code | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Ethnicity of a person (full) | Ethnicity of a person (full) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| NZ Residency status | NZ Residency status | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| PHO | PHO | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Additional Practitioner authorisations | Additional Practitioner authorisations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Registration Status of Practitioners | Registration Status of Practitioners | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Scope of practice | Scope of practice | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| StructureDefinitions |
| Common NZ Address datatype | Common NZ Address datatype | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Condition resource for use in NZ | Condition resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Common NZ ContactPoint datatype | Common NZ ContactPoint datatype | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Coverage resource for use in NZ (Trial use) | Coverage resource for use in NZ (Trial use) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| HealthcareService resource for use in NZ | HealthcareService resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 5 Notes |
| Location resource for use in NZ | Location resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Medication Dispense resource for use in NZ | Medication Dispense resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| MedicationRequest resource for use in NZ | MedicationRequest resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| MedicationStatement resource for use in NZ | MedicationStatement resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Medication resource for use in NZ | Medication resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Organization resource for use in NZ | Organization resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| NZ Patient | NZ Patient | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| PractitionerRole resource for use in NZ | PractitionerRole resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| Practitioner resource for use in NZ | Practitioner resource for use in NZ | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 4 Notes |
| NZ RelatedPerson | Added | |
| AccPatientOccupation | AccPatientOccupation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| AdditionalAuthorisation | AdditionalAuthorisation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| AliasType | AliasType | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Building Name | Building Name | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| ConditionOnPractice | ConditionOnPractice | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| A specific purpose for which this ContactPoint dataType would be used | A specific purpose for which this ContactPoint dataType would be used | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Country Name | Country Name | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Date of death | Date of death | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| District Health Board linked to a NZ Healthcare Service, Location or Patient | District Health Board linked to a NZ Healthcare Service, Location or Patient | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZ Domicile Code | NZ Domicile Code | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| EDI Address | EDI Address | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| EducationalQualification | EducationalQualification | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Established | Established | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Funded Healthcare Programme | Funded Healthcare Programme | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| GenderOriginalText | GenderOriginalText | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 3 Notes |
| Information Source | Information Source | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Long Term Condition Indicator | Long Term Condition Indicator | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| MaoriDescent | MaoriDescent | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Messaging Address | Messaging Address | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZ Citizenship | NZ Citizenship | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZ Ethnicity | NZ Ethnicity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZ Geocode | NZ Geocode | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Nz_iwi | Nz_iwi | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| NZResidency | NZResidency | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| NZePS Long Term Medication Indicator | NZePS Long Term Medication Indicator | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZePS Supply Period Reason | NZePS Supply Period Reason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZePS Unusual Dose Quantity Indicator | NZePS Unusual Dose Quantity Indicator | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Nzf_atc | Nzf_atc | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Nzf_nzmt_type | Nzf_nzmt_type | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| Primary Healthcare Organisation | Primary Healthcare Organisation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| PractitionerRoleCreator | PractitionerRoleCreator | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| PractitionerRoleStatusReason | PractitionerRoleStatusReason | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| RegistrationInitialDate | RegistrationInitialDate | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| RegistrationStatusCode | RegistrationStatusCode | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| ScopeOfPractice | ScopeOfPractice | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 2 Notes |
| Sex At Birth | Sex At Birth | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| NZ Suburb | NZ Suburb | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 1 Note |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |