HL7® FHIR® New Zealand Base Implementation Guide
3.0.1
HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/domicile-code | Version: 3.0 | |||
Active as of 2024-08-14 | Computable Name: DomicileCode |
Domicile Code
References
Generated Narrative: ValueSet domicile-code
https://standards.digital.health.nz/ns/domicile-code
Generated Narrative: ValueSet
Expansion based on codesystem Domicile Code v3.0 (CodeSystem)
This value set has 2,059 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
Code | System | Display |
0001 | https://standards.digital.health.nz/ns/domicile-code | Awanui |
0002 | https://standards.digital.health.nz/ns/domicile-code | Karikari Peninsula-Maungataniwha |
0003 | https://standards.digital.health.nz/ns/domicile-code | Taipa Bay - Mangonui |
0004 | https://standards.digital.health.nz/ns/domicile-code | Herekino |
0005 | https://standards.digital.health.nz/ns/domicile-code | Ahipara |
0006 | https://standards.digital.health.nz/ns/domicile-code | North Cape |
0007 | https://standards.digital.health.nz/ns/domicile-code | Houhora |
0008 | https://standards.digital.health.nz/ns/domicile-code | Motutangi - Kareponia |
0009 | https://standards.digital.health.nz/ns/domicile-code | Kaitaia West |
0010 | https://standards.digital.health.nz/ns/domicile-code | Kaitaia East |
0011 | https://standards.digital.health.nz/ns/domicile-code | Kaeo |
0012 | https://standards.digital.health.nz/ns/domicile-code | Mangapai - Matauri Bay |
0013 | https://standards.digital.health.nz/ns/domicile-code | Kohukohu |
0014 | https://standards.digital.health.nz/ns/domicile-code | Rawene |
0015 | https://standards.digital.health.nz/ns/domicile-code | Omapere and Opononi |
0016 | https://standards.digital.health.nz/ns/domicile-code | Hokianga North |
0017 | https://standards.digital.health.nz/ns/domicile-code | Hokianga South |
0019 | https://standards.digital.health.nz/ns/domicile-code | Russell |
0020 | https://standards.digital.health.nz/ns/domicile-code | Paihia |
0021 | https://standards.digital.health.nz/ns/domicile-code | Haruru Falls |
0022 | https://standards.digital.health.nz/ns/domicile-code | Opua East |
0023 | https://standards.digital.health.nz/ns/domicile-code | Kawakawa |
0024 | https://standards.digital.health.nz/ns/domicile-code | Moerewa |
0027 | https://standards.digital.health.nz/ns/domicile-code | Okaihau |
0028 | https://standards.digital.health.nz/ns/domicile-code | Ohaeawai |
0029 | https://standards.digital.health.nz/ns/domicile-code | Waihou Valley - Hupara |
0030 | https://standards.digital.health.nz/ns/domicile-code | Ngapuhi - Kaikou |
0031 | https://standards.digital.health.nz/ns/domicile-code | Kaikohe |
0032 | https://standards.digital.health.nz/ns/domicile-code | Opouteke - Tanekaha |
0034 | https://standards.digital.health.nz/ns/domicile-code | Marsden Point - Ruakaka |
0035 | https://standards.digital.health.nz/ns/domicile-code | Ngunguru |
0037 | https://standards.digital.health.nz/ns/domicile-code | Wharekohe - Oakleigh |
0038 | https://standards.digital.health.nz/ns/domicile-code | Maungatapere |
0039 | https://standards.digital.health.nz/ns/domicile-code | Waiotira - Springfield |
0041 | https://standards.digital.health.nz/ns/domicile-code | Springs Flat |
0042 | https://standards.digital.health.nz/ns/domicile-code | Three Mile Bush |
0043 | https://standards.digital.health.nz/ns/domicile-code | Te Hihi |
0045 | https://standards.digital.health.nz/ns/domicile-code | Otaika - Portland |
0046 | https://standards.digital.health.nz/ns/domicile-code | Kamo West |
0047 | https://standards.digital.health.nz/ns/domicile-code | Kamo East |
0048 | https://standards.digital.health.nz/ns/domicile-code | Tikipunga West |
0049 | https://standards.digital.health.nz/ns/domicile-code | Tikipunga East |
0050 | https://standards.digital.health.nz/ns/domicile-code | Whau Valley |
0051 | https://standards.digital.health.nz/ns/domicile-code | Otangarei |
0052 | https://standards.digital.health.nz/ns/domicile-code | Western Hills |
0053 | https://standards.digital.health.nz/ns/domicile-code | Kensington |
0054 | https://standards.digital.health.nz/ns/domicile-code | Mairtown |
0055 | https://standards.digital.health.nz/ns/domicile-code | Regent |
0056 | https://standards.digital.health.nz/ns/domicile-code | Woodhill |
0057 | https://standards.digital.health.nz/ns/domicile-code | Vinetown |
0058 | https://standards.digital.health.nz/ns/domicile-code | Whangarei Central |
0059 | https://standards.digital.health.nz/ns/domicile-code | Riverside |
0060 | https://standards.digital.health.nz/ns/domicile-code | Horahora |
0061 | https://standards.digital.health.nz/ns/domicile-code | Maunu |
0062 | https://standards.digital.health.nz/ns/domicile-code | Raumanga East |
0063 | https://standards.digital.health.nz/ns/domicile-code | Morningside |
0064 | https://standards.digital.health.nz/ns/domicile-code | Parahaki |
0065 | https://standards.digital.health.nz/ns/domicile-code | Raumanga West |
0066 | https://standards.digital.health.nz/ns/domicile-code | Port - Limeburners |
0068 | https://standards.digital.health.nz/ns/domicile-code | Onerahi |
0069 | https://standards.digital.health.nz/ns/domicile-code | Hikurangi |
0070 | https://standards.digital.health.nz/ns/domicile-code | Te Kopuru |
0071 | https://standards.digital.health.nz/ns/domicile-code | Kaipara Coastal |
0072 | https://standards.digital.health.nz/ns/domicile-code | Maungaru |
0073 | https://standards.digital.health.nz/ns/domicile-code | Dargaville |
0075 | https://standards.digital.health.nz/ns/domicile-code | Ruawai |
0076 | https://standards.digital.health.nz/ns/domicile-code | Kaiwaka |
0079 | https://standards.digital.health.nz/ns/domicile-code | Wellsford |
0080 | https://standards.digital.health.nz/ns/domicile-code | Leigh |
0081 | https://standards.digital.health.nz/ns/domicile-code | Warkworth |
0083 | https://standards.digital.health.nz/ns/domicile-code | Waipareira West |
0087 | https://standards.digital.health.nz/ns/domicile-code | Manly |
0091 | https://standards.digital.health.nz/ns/domicile-code | Dairy Flat - Redvale |
0092 | https://standards.digital.health.nz/ns/domicile-code | Paremoremo West |
0094 | https://standards.digital.health.nz/ns/domicile-code | Tauhoa - Puhoi |
0095 | https://standards.digital.health.nz/ns/domicile-code | Tahekeroa |
0096 | https://standards.digital.health.nz/ns/domicile-code | Kawau |
0097 | https://standards.digital.health.nz/ns/domicile-code | Snells Beach |
0100 | https://standards.digital.health.nz/ns/domicile-code | Kerikeri |
0102 | https://standards.digital.health.nz/ns/domicile-code | Opua West |
0103 | https://standards.digital.health.nz/ns/domicile-code | Bay of Islands |
0105 | https://standards.digital.health.nz/ns/domicile-code | Pokere - Waihaha |
0106 | https://standards.digital.health.nz/ns/domicile-code | Whangaruru Harbour |
0107 | https://standards.digital.health.nz/ns/domicile-code | Punaruku - Kiripaka |
0108 | https://standards.digital.health.nz/ns/domicile-code | Abbey Caves |
0109 | https://standards.digital.health.nz/ns/domicile-code | Sherwood Rise |
0110 | https://standards.digital.health.nz/ns/domicile-code | Maungaturoto |
0111 | https://standards.digital.health.nz/ns/domicile-code | Rehia-Oneriri |
0113 | https://standards.digital.health.nz/ns/domicile-code | Wairewa |
0114 | https://standards.digital.health.nz/ns/domicile-code | Hatfields Beach |
0115 | https://standards.digital.health.nz/ns/domicile-code | Orewa |
0117 | https://standards.digital.health.nz/ns/domicile-code | Matheson Bay |
0118 | https://standards.digital.health.nz/ns/domicile-code | Mangawhai |
0119 | https://standards.digital.health.nz/ns/domicile-code | Mangawhai Heads |
0120 | https://standards.digital.health.nz/ns/domicile-code | Army Bay |
0122 | https://standards.digital.health.nz/ns/domicile-code | Kapiro |
0123 | https://standards.digital.health.nz/ns/domicile-code | Waitangi |
0124 | https://standards.digital.health.nz/ns/domicile-code | Bream Bay |
0125 | https://standards.digital.health.nz/ns/domicile-code | Waipu |
0126 | https://standards.digital.health.nz/ns/domicile-code | Pataua-Whareora |
0127 | https://standards.digital.health.nz/ns/domicile-code | Parua Bay |
0128 | https://standards.digital.health.nz/ns/domicile-code | Bream Head |
0129 | https://standards.digital.health.nz/ns/domicile-code | Vipond |
0130 | https://standards.digital.health.nz/ns/domicile-code | Stanmore Bay West |
0131 | https://standards.digital.health.nz/ns/domicile-code | Stanmore Bay East |
0132 | https://standards.digital.health.nz/ns/domicile-code | Wade Heads |
0133 | https://standards.digital.health.nz/ns/domicile-code | Gulf Harbour |
0134 | https://standards.digital.health.nz/ns/domicile-code | Gulf Harbour Marina |
0135 | https://standards.digital.health.nz/ns/domicile-code | Waimauku |
0136 | https://standards.digital.health.nz/ns/domicile-code | Huapai |
0137 | https://standards.digital.health.nz/ns/domicile-code | Riverhead Urban |
0138 | https://standards.digital.health.nz/ns/domicile-code | Kumeu East |
0139 | https://standards.digital.health.nz/ns/domicile-code | Kumeu West |
0140 | https://standards.digital.health.nz/ns/domicile-code | Silverdale Central |
0141 | https://standards.digital.health.nz/ns/domicile-code | Red Beach West |
0142 | https://standards.digital.health.nz/ns/domicile-code | Red Beach East |
0143 | https://standards.digital.health.nz/ns/domicile-code | Weiti River |
0144 | https://standards.digital.health.nz/ns/domicile-code | Stillwater |
0145 | https://standards.digital.health.nz/ns/domicile-code | Silverdale South |
0146 | https://standards.digital.health.nz/ns/domicile-code | Silverdale North |
0147 | https://standards.digital.health.nz/ns/domicile-code | Orewa West |
0148 | https://standards.digital.health.nz/ns/domicile-code | Algies Bay |
0149 | https://standards.digital.health.nz/ns/domicile-code | Mahurangi |
0150 | https://standards.digital.health.nz/ns/domicile-code | Parakai Rural |
0151 | https://standards.digital.health.nz/ns/domicile-code | Parakai Urban |
0152 | https://standards.digital.health.nz/ns/domicile-code | Point Wells |
0153 | https://standards.digital.health.nz/ns/domicile-code | Omaha |
0154 | https://standards.digital.health.nz/ns/domicile-code | Matakana |
0155 | https://standards.digital.health.nz/ns/domicile-code | Cape Rodney |
0156 | https://standards.digital.health.nz/ns/domicile-code | Cape Rodney South |
0200 | https://standards.digital.health.nz/ns/domicile-code | South Head |
0203 | https://standards.digital.health.nz/ns/domicile-code | Rewiti |
0204 | https://standards.digital.health.nz/ns/domicile-code | Riverhead |
0206 | https://standards.digital.health.nz/ns/domicile-code | Awaruku |
0207 | https://standards.digital.health.nz/ns/domicile-code | Glamorgan |
0208 | https://standards.digital.health.nz/ns/domicile-code | Torbay |
0209 | https://standards.digital.health.nz/ns/domicile-code | Waiake |
0210 | https://standards.digital.health.nz/ns/domicile-code | Browns Bay |
0211 | https://standards.digital.health.nz/ns/domicile-code | Oaktree |
0212 | https://standards.digital.health.nz/ns/domicile-code | Rothesay Bay |
0213 | https://standards.digital.health.nz/ns/domicile-code | Murrays Bay |
0214 | https://standards.digital.health.nz/ns/domicile-code | Mairangi Bay |
0215 | https://standards.digital.health.nz/ns/domicile-code | Campbells Bay |
0216 | https://standards.digital.health.nz/ns/domicile-code | Castor Bay |
0217 | https://standards.digital.health.nz/ns/domicile-code | Crown Hill |
0218 | https://standards.digital.health.nz/ns/domicile-code | Lake Pupuke |
0219 | https://standards.digital.health.nz/ns/domicile-code | Westlake |
0220 | https://standards.digital.health.nz/ns/domicile-code | Takapuna Central |
0221 | https://standards.digital.health.nz/ns/domicile-code | Hauraki |
0222 | https://standards.digital.health.nz/ns/domicile-code | Seacliffe |
0223 | https://standards.digital.health.nz/ns/domicile-code | Bayswater |
0224 | https://standards.digital.health.nz/ns/domicile-code | Kaipatiki |
0225 | https://standards.digital.health.nz/ns/domicile-code | Windy Ridge |
0226 | https://standards.digital.health.nz/ns/domicile-code | Glenfield Central |
0227 | https://standards.digital.health.nz/ns/domicile-code | Glenfield North |
0228 | https://standards.digital.health.nz/ns/domicile-code | Glendhu |
0229 | https://standards.digital.health.nz/ns/domicile-code | Witheford |
0230 | https://standards.digital.health.nz/ns/domicile-code | Target Road |
0231 | https://standards.digital.health.nz/ns/domicile-code | Forrest Hill |
0232 | https://standards.digital.health.nz/ns/domicile-code | Sunnynook |
0233 | https://standards.digital.health.nz/ns/domicile-code | Monarch Park |
0234 | https://standards.digital.health.nz/ns/domicile-code | Sunnybrae |
0237 | https://standards.digital.health.nz/ns/domicile-code | Long Bay |
0238 | https://standards.digital.health.nz/ns/domicile-code | Paremoremo East |
0239 | https://standards.digital.health.nz/ns/domicile-code | Greenhithe |
0240 | https://standards.digital.health.nz/ns/domicile-code | Narrow Neck |
0241 | https://standards.digital.health.nz/ns/domicile-code | Mt Victoria |
0242 | https://standards.digital.health.nz/ns/domicile-code | Stanley Bay |
0243 | https://standards.digital.health.nz/ns/domicile-code | Ocean View |
0244 | https://standards.digital.health.nz/ns/domicile-code | Tuff Crater |
0245 | https://standards.digital.health.nz/ns/domicile-code | Northcote South |
0246 | https://standards.digital.health.nz/ns/domicile-code | Beachhaven North |
0247 | https://standards.digital.health.nz/ns/domicile-code | Beachhaven South |
0248 | https://standards.digital.health.nz/ns/domicile-code | Birkdale North |
0249 | https://standards.digital.health.nz/ns/domicile-code | Birkdale South |
0250 | https://standards.digital.health.nz/ns/domicile-code | Kauri Park |
0251 | https://standards.digital.health.nz/ns/domicile-code | Chelsea |
0252 | https://standards.digital.health.nz/ns/domicile-code | Birkenhead East |
0253 | https://standards.digital.health.nz/ns/domicile-code | Henderson North |
0254 | https://standards.digital.health.nz/ns/domicile-code | Henderson South |
0255 | https://standards.digital.health.nz/ns/domicile-code | Tangutu |
0256 | https://standards.digital.health.nz/ns/domicile-code | Woodglen |
0257 | https://standards.digital.health.nz/ns/domicile-code | Glen Eden East |
0259 | https://standards.digital.health.nz/ns/domicile-code | Fruitvale |
0260 | https://standards.digital.health.nz/ns/domicile-code | Rewarewa |
0261 | https://standards.digital.health.nz/ns/domicile-code | Glendene North |
0262 | https://standards.digital.health.nz/ns/domicile-code | Glendene South |
0263 | https://standards.digital.health.nz/ns/domicile-code | Kelston Central |
0264 | https://standards.digital.health.nz/ns/domicile-code | Sunnyvale |
0265 | https://standards.digital.health.nz/ns/domicile-code | Kaurilands |
0266 | https://standards.digital.health.nz/ns/domicile-code | Crum Park |
0267 | https://standards.digital.health.nz/ns/domicile-code | Titirangi South |
0268 | https://standards.digital.health.nz/ns/domicile-code | Green Bay |
0269 | https://standards.digital.health.nz/ns/domicile-code | Matipo |
0270 | https://standards.digital.health.nz/ns/domicile-code | Durham Green |
0271 | https://standards.digital.health.nz/ns/domicile-code | Te Atatu Central |
0272 | https://standards.digital.health.nz/ns/domicile-code | Edmonton |
0273 | https://standards.digital.health.nz/ns/domicile-code | Wakeling |
0274 | https://standards.digital.health.nz/ns/domicile-code | McLeod |
0275 | https://standards.digital.health.nz/ns/domicile-code | Konini |
0276 | https://standards.digital.health.nz/ns/domicile-code | Waima |
0277 | https://standards.digital.health.nz/ns/domicile-code | Laingholm |
0278 | https://standards.digital.health.nz/ns/domicile-code | Armour Bay |
0280 | https://standards.digital.health.nz/ns/domicile-code | Otimai |
0282 | https://standards.digital.health.nz/ns/domicile-code | Opanuku |
0285 | https://standards.digital.health.nz/ns/domicile-code | Sturges North |
0286 | https://standards.digital.health.nz/ns/domicile-code | Kingdale |
0287 | https://standards.digital.health.nz/ns/domicile-code | Fairdene |
0289 | https://standards.digital.health.nz/ns/domicile-code | Herald |
0292 | https://standards.digital.health.nz/ns/domicile-code | West Harbour |
0293 | https://standards.digital.health.nz/ns/domicile-code | Lucken Point |
0294 | https://standards.digital.health.nz/ns/domicile-code | Royal Heights |
0295 | https://standards.digital.health.nz/ns/domicile-code | West Massey |
0297 | https://standards.digital.health.nz/ns/domicile-code | Waimumu North |
0298 | https://standards.digital.health.nz/ns/domicile-code | Waimumu South |
0299 | https://standards.digital.health.nz/ns/domicile-code | Taupaki |
0301 | https://standards.digital.health.nz/ns/domicile-code | Helensville |
0302 | https://standards.digital.health.nz/ns/domicile-code | Whenuapai West |
0303 | https://standards.digital.health.nz/ns/domicile-code | Albany |
0307 | https://standards.digital.health.nz/ns/domicile-code | Unsworth Heights |
0308 | https://standards.digital.health.nz/ns/domicile-code | Westgate |
0309 | https://standards.digital.health.nz/ns/domicile-code | Royal Road West |
0310 | https://standards.digital.health.nz/ns/domicile-code | Fairview |
0311 | https://standards.digital.health.nz/ns/domicile-code | Northcross |
0312 | https://standards.digital.health.nz/ns/domicile-code | Pinehill |
0313 | https://standards.digital.health.nz/ns/domicile-code | Windsor Park |
0314 | https://standards.digital.health.nz/ns/domicile-code | North Harbour West |
0315 | https://standards.digital.health.nz/ns/domicile-code | North Harbour East |
0316 | https://standards.digital.health.nz/ns/domicile-code | New Lynn North |
0317 | https://standards.digital.health.nz/ns/domicile-code | New Lynn South |
0318 | https://standards.digital.health.nz/ns/domicile-code | Lynnmall |
0319 | https://standards.digital.health.nz/ns/domicile-code | Henderson West |
0320 | https://standards.digital.health.nz/ns/domicile-code | Palm Heights |
0321 | https://standards.digital.health.nz/ns/domicile-code | McLaren Park |
0322 | https://standards.digital.health.nz/ns/domicile-code | Urlich |
0323 | https://standards.digital.health.nz/ns/domicile-code | Starling Park |
0324 | https://standards.digital.health.nz/ns/domicile-code | Ranui Domain |
0325 | https://standards.digital.health.nz/ns/domicile-code | Ranui South |
0326 | https://standards.digital.health.nz/ns/domicile-code | Kaukapakapa Rural |
0327 | https://standards.digital.health.nz/ns/domicile-code | Kaukapakapa |
0328 | https://standards.digital.health.nz/ns/domicile-code | Helensville South |
0329 | https://standards.digital.health.nz/ns/domicile-code | Muriwai Beach |
0330 | https://standards.digital.health.nz/ns/domicile-code | Muriwai Valley |
0331 | https://standards.digital.health.nz/ns/domicile-code | Waitakere West |
0332 | https://standards.digital.health.nz/ns/domicile-code | Parrs Park West |
0333 | https://standards.digital.health.nz/ns/domicile-code | Parrs Park |
0334 | https://standards.digital.health.nz/ns/domicile-code | Oratia West |
0335 | https://standards.digital.health.nz/ns/domicile-code | Oratia |
0336 | https://standards.digital.health.nz/ns/domicile-code | Swanson |
0337 | https://standards.digital.health.nz/ns/domicile-code | Swanson South |
0338 | https://standards.digital.health.nz/ns/domicile-code | Hobsonville East |
0339 | https://standards.digital.health.nz/ns/domicile-code | Hobsonville South |
0340 | https://standards.digital.health.nz/ns/domicile-code | Birdwood West |
0341 | https://standards.digital.health.nz/ns/domicile-code | Birdwood East |
0400 | https://standards.digital.health.nz/ns/domicile-code | Waitakere |
0401 | https://standards.digital.health.nz/ns/domicile-code | Karekare |
0402 | https://standards.digital.health.nz/ns/domicile-code | Freemans Bay |
0404 | https://standards.digital.health.nz/ns/domicile-code | Newton |
0406 | https://standards.digital.health.nz/ns/domicile-code | Roberton |
0407 | https://standards.digital.health.nz/ns/domicile-code | Glenavon |
0408 | https://standards.digital.health.nz/ns/domicile-code | New Windsor |
0409 | https://standards.digital.health.nz/ns/domicile-code | Avondale South |
0410 | https://standards.digital.health.nz/ns/domicile-code | Blockhouse Bay |
0411 | https://standards.digital.health.nz/ns/domicile-code | Rosebank |
0412 | https://standards.digital.health.nz/ns/domicile-code | Avondale West |
0413 | https://standards.digital.health.nz/ns/domicile-code | Waterview |
0414 | https://standards.digital.health.nz/ns/domicile-code | Point Chevalier West |
0415 | https://standards.digital.health.nz/ns/domicile-code | Point Chevalier East |
0416 | https://standards.digital.health.nz/ns/domicile-code | Point Chevalier South |
0417 | https://standards.digital.health.nz/ns/domicile-code | Westmere |
0418 | https://standards.digital.health.nz/ns/domicile-code | Herne Bay |
0419 | https://standards.digital.health.nz/ns/domicile-code | St Marys |
0420 | https://standards.digital.health.nz/ns/domicile-code | Ponsonby West |
0421 | https://standards.digital.health.nz/ns/domicile-code | Ponsonby East |
0422 | https://standards.digital.health.nz/ns/domicile-code | Grey Lynn West |
0423 | https://standards.digital.health.nz/ns/domicile-code | Grey Lynn East |
0425 | https://standards.digital.health.nz/ns/domicile-code | Arch Hill |
0427 | https://standards.digital.health.nz/ns/domicile-code | Epsom North |
0428 | https://standards.digital.health.nz/ns/domicile-code | Epsom Central |
0429 | https://standards.digital.health.nz/ns/domicile-code | Epsom South |
0430 | https://standards.digital.health.nz/ns/domicile-code | Parnell East |
0431 | https://standards.digital.health.nz/ns/domicile-code | Parnell West |
0432 | https://standards.digital.health.nz/ns/domicile-code | Mt Hobson |
0433 | https://standards.digital.health.nz/ns/domicile-code | Remuera South |
0434 | https://standards.digital.health.nz/ns/domicile-code | Abbotts Park |
0435 | https://standards.digital.health.nz/ns/domicile-code | Remuera West |
0436 | https://standards.digital.health.nz/ns/domicile-code | Waitaramoa |
0437 | https://standards.digital.health.nz/ns/domicile-code | Orakei South |
0438 | https://standards.digital.health.nz/ns/domicile-code | Waiata |
0439 | https://standards.digital.health.nz/ns/domicile-code | Meadowbank North |
0440 | https://standards.digital.health.nz/ns/domicile-code | Meadowbank South |
0441 | https://standards.digital.health.nz/ns/domicile-code | Orakei North |
0442 | https://standards.digital.health.nz/ns/domicile-code | Mission Bay |
0443 | https://standards.digital.health.nz/ns/domicile-code | Kohimarama West |
0444 | https://standards.digital.health.nz/ns/domicile-code | Kohimarama East |
0445 | https://standards.digital.health.nz/ns/domicile-code | St Heliers |
0446 | https://standards.digital.health.nz/ns/domicile-code | Glendowie |
0447 | https://standards.digital.health.nz/ns/domicile-code | Glen Innes North |
0448 | https://standards.digital.health.nz/ns/domicile-code | Glen Innes West |
0449 | https://standards.digital.health.nz/ns/domicile-code | Glen Innes East |
0450 | https://standards.digital.health.nz/ns/domicile-code | Point England |
0452 | https://standards.digital.health.nz/ns/domicile-code | Newmarket |
0453 | https://standards.digital.health.nz/ns/domicile-code | Kingsland |
0454 | https://standards.digital.health.nz/ns/domicile-code | St Lukes |
0455 | https://standards.digital.health.nz/ns/domicile-code | Sandringham North |
0456 | https://standards.digital.health.nz/ns/domicile-code | Sandringham West |
0457 | https://standards.digital.health.nz/ns/domicile-code | Sandringham East |
0458 | https://standards.digital.health.nz/ns/domicile-code | Mt Albert Central |
0459 | https://standards.digital.health.nz/ns/domicile-code | Springleigh |
0460 | https://standards.digital.health.nz/ns/domicile-code | Owairaka West |
0461 | https://standards.digital.health.nz/ns/domicile-code | Owairaka East |
0463 | https://standards.digital.health.nz/ns/domicile-code | Sherbourne |
0464 | https://standards.digital.health.nz/ns/domicile-code | Balmoral |
0465 | https://standards.digital.health.nz/ns/domicile-code | Mt Eden East |
0466 | https://standards.digital.health.nz/ns/domicile-code | Maungawhau |
0467 | https://standards.digital.health.nz/ns/domicile-code | Mt Eden South |
0468 | https://standards.digital.health.nz/ns/domicile-code | Three Kings |
0469 | https://standards.digital.health.nz/ns/domicile-code | Royal Oak |
0470 | https://standards.digital.health.nz/ns/domicile-code | Hillsborough West |
0471 | https://standards.digital.health.nz/ns/domicile-code | Hillsborough East |
0472 | https://standards.digital.health.nz/ns/domicile-code | Walmsley |
0473 | https://standards.digital.health.nz/ns/domicile-code | Wesley |
0474 | https://standards.digital.health.nz/ns/domicile-code | Akarana |
0475 | https://standards.digital.health.nz/ns/domicile-code | Lynfield North |
0476 | https://standards.digital.health.nz/ns/domicile-code | Lynfield South |
0477 | https://standards.digital.health.nz/ns/domicile-code | Waikowhai West |
0478 | https://standards.digital.health.nz/ns/domicile-code | Waikowhai East |
0479 | https://standards.digital.health.nz/ns/domicile-code | Mt St John |
0480 | https://standards.digital.health.nz/ns/domicile-code | One Tree Hill Central |
0481 | https://standards.digital.health.nz/ns/domicile-code | One Tree Hill East |
0482 | https://standards.digital.health.nz/ns/domicile-code | Penrose |
0483 | https://standards.digital.health.nz/ns/domicile-code | Onehunga North West |
0484 | https://standards.digital.health.nz/ns/domicile-code | Onehunga North East |
0485 | https://standards.digital.health.nz/ns/domicile-code | Onehunga South West |
0486 | https://standards.digital.health.nz/ns/domicile-code | Onehunga South East |
0487 | https://standards.digital.health.nz/ns/domicile-code | Oranga |
0488 | https://standards.digital.health.nz/ns/domicile-code | Te Papapa |
0489 | https://standards.digital.health.nz/ns/domicile-code | Ellerslie North |
0490 | https://standards.digital.health.nz/ns/domicile-code | Ellerslie South |
0492 | https://standards.digital.health.nz/ns/domicile-code | Ferndale |
0493 | https://standards.digital.health.nz/ns/domicile-code | Hamlin |
0494 | https://standards.digital.health.nz/ns/domicile-code | Mt Wellington South |
0495 | https://standards.digital.health.nz/ns/domicile-code | Tamaki |
0496 | https://standards.digital.health.nz/ns/domicile-code | Panmure Basin |
0497 | https://standards.digital.health.nz/ns/domicile-code | Waiheke Island |
0499 | https://standards.digital.health.nz/ns/domicile-code | Islands - Motutapu Rangitoto Rakino |
0500 | https://standards.digital.health.nz/ns/domicile-code | Surrey Crescent |
0501 | https://standards.digital.health.nz/ns/domicile-code | St Lukes North |
0502 | https://standards.digital.health.nz/ns/domicile-code | Eden Terrace |
0503 | https://standards.digital.health.nz/ns/domicile-code | Mt Eden North |
0504 | https://standards.digital.health.nz/ns/domicile-code | Auckland Harbourside |
0505 | https://standards.digital.health.nz/ns/domicile-code | Auckland Central West |
0506 | https://standards.digital.health.nz/ns/domicile-code | Auckland Central East |
0507 | https://standards.digital.health.nz/ns/domicile-code | Grafton West |
0508 | https://standards.digital.health.nz/ns/domicile-code | Grafton East |
0509 | https://standards.digital.health.nz/ns/domicile-code | Bays-Waiheke Island |
0510 | https://standards.digital.health.nz/ns/domicile-code | Tidal-Waiheke Island |
0511 | https://standards.digital.health.nz/ns/domicile-code | St Johns |
0512 | https://standards.digital.health.nz/ns/domicile-code | Stonefields |
0513 | https://standards.digital.health.nz/ns/domicile-code | Mt Wellington Domain |
0514 | https://standards.digital.health.nz/ns/domicile-code | Mt Wellington West |
0515 | https://standards.digital.health.nz/ns/domicile-code | Mt Wellington North |
0600 | https://standards.digital.health.nz/ns/domicile-code | Great Barrier Island |
0601 | https://standards.digital.health.nz/ns/domicile-code | Paerata - Cape Hill |
0602 | https://standards.digital.health.nz/ns/domicile-code | Eden Road - Hill Top |
0604 | https://standards.digital.health.nz/ns/domicile-code | Redoubt |
0605 | https://standards.digital.health.nz/ns/domicile-code | Opuawhanga |
0606 | https://standards.digital.health.nz/ns/domicile-code | Patumahoe |
0607 | https://standards.digital.health.nz/ns/domicile-code | Kingseat |
0608 | https://standards.digital.health.nz/ns/domicile-code | Pokeno |
0609 | https://standards.digital.health.nz/ns/domicile-code | Hunua |
0611 | https://standards.digital.health.nz/ns/domicile-code | Awhitu |
0612 | https://standards.digital.health.nz/ns/domicile-code | Glenbrook |
0613 | https://standards.digital.health.nz/ns/domicile-code | Otaua |
0614 | https://standards.digital.health.nz/ns/domicile-code | Bombay |
0615 | https://standards.digital.health.nz/ns/domicile-code | Hingaia |
0616 | https://standards.digital.health.nz/ns/domicile-code | Whangapouri Creek |
0617 | https://standards.digital.health.nz/ns/domicile-code | Bremner |
0618 | https://standards.digital.health.nz/ns/domicile-code | Drury |
0619 | https://standards.digital.health.nz/ns/domicile-code | Runciman |
0620 | https://standards.digital.health.nz/ns/domicile-code | Mellons Bay |
0622 | https://standards.digital.health.nz/ns/domicile-code | Howick West |
0623 | https://standards.digital.health.nz/ns/domicile-code | Howick Central |
0625 | https://standards.digital.health.nz/ns/domicile-code | Otahuhu West |
0626 | https://standards.digital.health.nz/ns/domicile-code | Middlemore |
0627 | https://standards.digital.health.nz/ns/domicile-code | Papatoetoe West |
0628 | https://standards.digital.health.nz/ns/domicile-code | Papatoetoe North |
0629 | https://standards.digital.health.nz/ns/domicile-code | Papatoetoe Central |
0630 | https://standards.digital.health.nz/ns/domicile-code | Dingwall |
0631 | https://standards.digital.health.nz/ns/domicile-code | Papatoetoe East |
0632 | https://standards.digital.health.nz/ns/domicile-code | Puhinui |
0633 | https://standards.digital.health.nz/ns/domicile-code | Bucklands and Eastern Beaches |
0635 | https://standards.digital.health.nz/ns/domicile-code | Bleakhouse |
0636 | https://standards.digital.health.nz/ns/domicile-code | Pigeon Mountain North |
0637 | https://standards.digital.health.nz/ns/domicile-code | Murvale |
0638 | https://standards.digital.health.nz/ns/domicile-code | Pigeon Mountain South |
0639 | https://standards.digital.health.nz/ns/domicile-code | Aberfeldy |
0640 | https://standards.digital.health.nz/ns/domicile-code | Elsmore Park |
0641 | https://standards.digital.health.nz/ns/domicile-code | Halfmoon Bay |
0642 | https://standards.digital.health.nz/ns/domicile-code | Pakuranga North |
