HL7® FHIR® New Zealand Base Implementation Guide
3.0.1
HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-4-code | Version: 2.1.0 | |||
| Active as of 2024-08-14 | Computable Name: Ethnicity | |||
Codes to record a person's ethnicity, drawn from Level 4 of the Ethnicity code system
References
Generated Narrative: ValueSet ethnicity
https://standards.digital.health.nz/ns/ethnic-group-level-4-code
Generated Narrative: ValueSet
Expansion based on codesystem Level 4 ethnicity codes v1.0.0 (CodeSystem)
This value set contains 239 concepts
| Code | System | Display |
| 10000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | European NFD |
| 11111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Zealand European |
| 12100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | British NFD |
| 12111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Celtic |
| 12112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Channel Islander |
| 12113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cornish |
| 12114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | English |
| 12115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Gaelic |
| 12116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Irish |
| 12117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Manx |
| 12118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Orkney Islander |
| 12119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Scottish (Scots) |
| 12120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Shetland Islander |
| 12121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Welsh |
| 12199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | British NEC |
| 12211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Dutch/Netherlands |
| 12311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Greek (including Greek Cypriot) |
| 12411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Polish |
| 12500 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South Slav (formerly Yugoslav groups) NFD |
| 12511 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Croat/Croatian |
| 12512 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Dalmatian |
| 12513 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Macedonian |
| 12514 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Serb/Serbian |
| 12515 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slovene/Slovenian |
| 12516 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bosnian |
| 12599 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South Slav (formerly Yugoslav groups) NEC |
| 12611 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Italian |
| 12711 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | German |
| 12811 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Australian |
| 12911 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Albanian |
| 12912 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Armenian |
| 12913 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Austrian |
| 12914 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belgian |
| 12915 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bulgarian |
| 12916 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belorussian |
| 12917 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Corsican |
| 12918 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cypriot Unspecified |
| 12919 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Czech |
| 12920 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Danish |
| 12921 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Estonian |
| 12922 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Finnish |
| 12923 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Flemish |
| 12924 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | French |
| 12925 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Greenlander |
| 12926 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hungarian |
| 12927 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Icelander |
| 12928 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latvian |
| 12929 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lithuanian |
| 12930 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Maltese |
| 12931 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Norwegian |
| 12932 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Portuguese |
| 12933 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Romanian / Rumanian |
| 12934 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Romany / Gypsy |
| 12935 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Russian |
| 12936 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sardinian |
| 12937 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slavic / Slav |
| 12938 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slovak |
| 12939 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Spanish |
| 12940 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Swedish |
| 12941 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Swiss |
| 12942 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ukrainian |
| 12943 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | American (US) |
| 12944 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Burgher |
| 12945 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Canadian |
| 12946 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Falkland Islander / Kelper |
| 12947 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Caledonian |
| 12948 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South African |
| 12949 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Afrikaner |
| 12950 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Zimbabwean |
| 12999 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | European NEC |
| 21111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Māori |
| 30000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pacific peoples NFD |
| 31111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Samoan |
| 32100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cook Island Māori NFD |
| 32111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Aitutaki Islander |
| 32112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Atiu Islander |
| 32113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mangaia Islander |
| 32114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Manihiki Islander |
| 32115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mauke Islander |
| 32116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mitiaro Islander |
| 32117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Palmerston Islander |
| 32118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Penrhyn Islander |
| 32119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pukapuka Islander |
| 32120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Rakahanga Islander |
| 32121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Rarotongan |
| 33111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tongan |
| 34111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Niuean |
| 35111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tokelauan |
| 36111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Fijian (except Fiji Indian / Indo-Fijian) |
| 37111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Admiralty Islander |
| 37112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Australian Aboriginal |
| 37113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Austral Islander |
| 37114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belau / Palau Islander |
| 37115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bismark Archipelagoan |
| 37116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bougainvillean |
| 37117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Caroline Islander |
| 37118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Easter Islander |
| 37119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Gambier Islander |
| 37120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Guadalcanalian |
| 37121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Guam Islander / Chamorro |
| 37122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hawaiian |
| 37123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kanaka / Kanak |
| 37124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | I-Kiribati / Gilbertese |
| 37125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malaitian |
| 37126 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Manus Islander |
| 37127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Marianas Islander |
| 37128 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Marquesas Islander |
| 37129 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Marshall Islander |
| 37130 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nauru Islander |
| 37131 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Britain Islander |
| 37132 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Georgian |
| 37133 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Irelander |
| 37134 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ocean Islander / Banaban |
| 37135 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Papuan / New Guinean / Irian Jayan |
| 37136 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Phoenix Islander |
| 37137 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pitcairn Islander |
| 37138 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Rotuman / Rotuman Islander |
| 37139 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Santa Cruz Islander |
| 37140 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Society Islander (including Tahitian) |
| 37141 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Solomon Islander |
| 37142 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Torres Strait Islander / Thursday Islander |
| 37143 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tuamotu Islander |
| 37144 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tuvalu Islander / Ellice Islander |
| 37145 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vanuatu Islander / New Hebridean |
| 37146 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Wake Islander |
| 37147 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Wallis Islander |
| 37148 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Yap Islander |
| 37199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Pacific peoples NEC |
| 40000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Asian NFD |
| 41000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Southeast Asian NFD |
| 41111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Filipino |
| 41211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Khmer / Kampuchean / Cambodian |
| 41311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vietnamese |
| 41411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Burmese |
| 41412 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indonesian (including Javanese / Sundanese / Sumatran) |
| 41413 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lao / Laotian |
| 41414 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malay / Malayan |
| 41415 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Thai / Tai / Siamese |
| 41499 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Southeast Asian NEC |
| 42100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chinese NFD |
| 42111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hong Kong Chinese |
| 42112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kampuchean Chinese |
| 42113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malaysian Chinese |
| 42114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Singaporean Chinese |
| 42115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vietnamese Chinese |
| 42116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Taiwanese Chinese |
| 42199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chinese NEC |
| 43100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian NFD |
| 43111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bengali |
| 43112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Fijian Indian / Indo-Fijian |
| 43113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Gujarati |
| 43114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tamil |
| 43115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Punjabi |
| 43116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sikh |
| 43117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Anglo Indian |
| 43199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian NEC |
| 44100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan NFD |
| 44111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sinhalese |
| 44112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan Tamil |
| 44199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan NEC |
| 44211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Japanese |
| 44311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Korean |
| 44411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Afghani |
| 44412 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bangladeshi |
| 44413 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nepalese |
| 44414 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pakistani |
| 44415 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tibetan |
| 44416 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Eurasian |
| 44499 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Asian NEC |
| 51100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Middle Eastern NFD |
| 51111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Algerian |
| 51112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Arab |
| 51113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Assyrian |
| 51114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Egyptian |
| 51115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Iranian / Persian |
| 51116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Iraqi |
| 51117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Israeli / Jewish / Hebrew |
| 51118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Jordanian |
| 51119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kurd |
| 51120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lebanese |
| 51121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Libyan |
| 51122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Moroccan |
| 51123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Omani |
| 51124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Palestinian |
| 51125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Syrian |
| 51126 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tunisian |
| 51127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Turkish (including Turkish Cypriot) |
| 51128 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Yemeni |
| 51199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Middle Eastern NEC |
| 52100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latin American / Hispanic NFD |
| 52111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Argentinian |
| 52112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bolivian |
| 52113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Brazilian |
| 52114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chilean |
| 52115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Colombian |
| 52116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Costa Rican |
| 52117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Creole (Latin America) |
| 52118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ecuadorian |
| 52119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Guatemalan |
| 52120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Guyanese |
| 52121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Honduran |
| 52122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malvinian (Spanish-speaking Falkland Islander) |
| 52123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mexican |
| 52124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nicaraguan |
| 52125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Panamanian |
| 52126 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Paraguayan |
| 52127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Peruvian |
| 52128 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Puerto Rican |
| 52129 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Uruguayan |
| 52130 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Venezuelan |
| 52199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latin American / Hispanic NEC |
| 53100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African NFD |
| 53112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Creole (US) |
| 53113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Jamaican |
| 53114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kenyan |
| 53115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nigerian |
| 53116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African American |
| 53117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ugandan |
| 53118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | West Indian / Caribbean |
| 53119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Somali |
| 53120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Eritrean |
| 53121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ethiopian |
| 53122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ghanaian |
| 53199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other African NEC |
| 61111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Central American Indian |
| 61112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Inuit / Eskimo |
| 61113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | North American Indian |
| 61114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South American Indian |
| 61115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mauritian |
| 61116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Seychelles Islander |
| 61117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South African Coloured |
| 61118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Zealander |
| 61199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other NEC |
| 94444 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Don't know |
| 95555 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Refused to answer |
| 96666 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Repeated Value |
| 97777 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Response unidentifiable |
| 98888 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Response Outside Scope |
| 99999 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Not stated |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |