HL7® FHIR® New Zealand Base Implementation Guide
3.0.1
HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/nz-ethnic-group-code | Version: 2.1.0 | |||
Active as of 2024-08-14 | Computable Name: Ethnicityfull |
Ethnicity New Zealand Standard Classification 2005. Ethnicity is the ethnic group or groups that people identify with or feel they belong to.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ethnicityfull
https://standards.digital.health.nz/ns/nz-ethnic-group-codes
Generated Narrative: ValueSet
Expansion based on codesystem NZ ethnic group codes v2.1.0 (CodeSystem)
This value set contains 262 concepts
Code | System | Display |
1 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | European |
10 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | European nfd |
100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | European nfd |
10000 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | European nfd |
11 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | New Zealand European |
111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | New Zealand European |
11111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | New Zealand European |
12 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other European |
121 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | British and Irish |
12100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | British nfd |
12111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Celtic nfd |
12112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Channel Islander |
12113 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cornish |
12114 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | English |
12116 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Irish |
12117 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Manx |
12119 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Scottish |
12121 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Welsh |
12199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | British nec |
122 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Dutch |
12211 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Dutch |
123 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Greek |
12311 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Greek |
124 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Polish |
12411 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Polish |
125 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | South Slav |
12500 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | South Slav nfd |
12511 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Croatian |
12512 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Dalmatian |
12513 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Macedonian |
12514 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Serbian |
12515 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Slovenian |
12516 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Bosnian |
12599 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | South Slav nec |
126 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Italian |
12611 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Italian |
127 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | German |
12711 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | German |
128 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Australian |
12811 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Australian |
129 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other European |
12911 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Albanian |
12912 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Armenian |
12913 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Austrian |
12914 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Belgian |
12915 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Bulgarian |
12916 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Belorussian |
12918 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cypriot nfd |
12919 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Czech |
12920 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Danish |
12921 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Estonian |
12922 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Finnish |
12923 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Flemish |
12924 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | French |
12926 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Hungarian |
12927 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Icelandic |
12928 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Latvian |
12929 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Lithuanian |
12930 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Maltese |
12931 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Norwegian |
12932 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Portuguese |
12933 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Romanian |
12934 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Romani |
12935 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Russian |
12937 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Slavic |
12938 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Slovak |
12939 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Spanish |
12940 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Swedish |
12941 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Swiss |
12942 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Ukrainian |
12943 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | American |
12945 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Canadian |
12947 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | New Caledonian |
12948 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | South African European |
12949 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Afrikaner |
12950 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Zimbabwean European |
12999 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | European nec |
2 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Māori |
21 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Māori |
211 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Māori |
21111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Māori |
3 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pacific Peoples |
30 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pacific Peoples nfd |
300 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pacific Peoples nfd |
30000 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pacific Peoples nfd |
31 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Samoan |
311 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Samoan |
31111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Samoan |
32 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cook Islands Maori |
321 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cook Islands Maori |
32100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cook Islands Maori |
33 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tongan |
331 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tongan |
33111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tongan |
34 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Niuean |
341 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Niuean |
34111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Niuean |
35 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tokelauan |
351 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tokelauan |
35111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tokelauan |
36 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Fijian |
361 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Fijian |
36111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Fijian |
37 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Pacific Peoples |
371 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Pacific Peoples |
37112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indigenous Australian |
37122 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Hawaiian |
37124 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Kiribati |
37130 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Nauruan |
37135 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Papua New Guinean |
37137 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pitcairn Islander |
37138 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Rotuman |
37140 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tahitian |
37141 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Solomon Islander |
37144 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tuvaluan |
37145 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Ni Vanuatu |
37199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pacific Peoples nec |
4 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Asian |
40 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Asian nfd |
400 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Asian nfd |
40000 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Asian nfd |
41 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Southeast Asian |
410 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Southeast Asian nfd |
41000 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Southeast Asian nfd |
411 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Filipino |
41111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Filipino |
412 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cambodian |
41211 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cambodian |
413 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Vietnamese |
41311 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Vietnamese |
414 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Southeast Asian |
41411 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Burmese |
41412 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indonesian |
41413 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Lao |
41414 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Malay |
41415 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Thai |
41416 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Karen |
41417 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Chin |
41499 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Southeast Asian nec |
42 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Chinese |
421 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Chinese |
42100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Chinese nfd |
42111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Hong Kong Chinese |
42112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Cambodian Chinese |
42113 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Malaysian Chinese |
42114 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Singaporean Chinese |
42115 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Vietnamese Chinese |
42116 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Taiwanese |
42199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Chinese nec |
43 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indian |
431 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indian |
43100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indian nfd |
43111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Bengali |
43112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Fijian Indian |
43114 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indian Tamil |
43115 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Punjabi |
43116 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sikh |
43117 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Anglo Indian |
43118 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Malaysian Indian |
43119 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | South African Indian |
43199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indian nec |
44 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Asian |
441 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sri Lankan |
44100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sri Lankan nfd |
44111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sinhalese |
44112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sri Lankan Tamil |
44199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sri Lankan nec |
442 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Japanese |
44211 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Japanese |
443 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Korean |
44311 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Korean |
444 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Asian |
44411 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Afghan |
44412 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Bangladeshi |
44413 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Nepali |
44414 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Pakistani |
44415 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Tibetan |
44416 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Eurasian |
44417 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Bhutanese |
44418 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Maldivian |
44419 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Mongolian |
44499 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Asian nec |
5 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Middle Eastern/Latin American/African |
51 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Middle Eastern |
511 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Middle Eastern |
51100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Middle Eastern nfd |
51111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Algerian |
51112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Arab |
51113 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Assyrian |
51114 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Egyptian |
51115 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Iranian/Persian |
51116 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Iraqi |
51117 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Israeli/Jewish |
51118 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Jordanian |
51119 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Kurd |
51120 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Lebanese |
51122 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Moroccan |
51124 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Palestinian |
51125 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Syrian |
51127 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Turkish |
51199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Middle Eastern nec |
52 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Latin American |
521 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Latin American |
52100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Latin American nfd |
52111 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Argentinian |
52112 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Bolivian |
52113 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Brazilian |
52114 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Chilean |
52115 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Colombian |
52118 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Ecuadorian |
52123 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Mexican |
52127 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Peruvian |
52128 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Puerto Rican |
52129 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Uruguayan |
52130 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Venezuelan |
52199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Latin American nec |
53 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | African |
531 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | African |
53100 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | African nfd |
53113 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Jamaican |
53114 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Kenyan |
53115 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Nigerian |
53116 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | African American |
53118 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Caribbean |
53119 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Somali |
53120 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Eritrean |
53121 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Ethiopian |
53122 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Ghanaian |
53123 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Burundian |
53124 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Congolese |
53125 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Sudanese |
53126 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Zambian |
53127 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Zimbabwean |
53199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | African nec |
6 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Ethnicity |
61 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Ethnicity |
611 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Ethnicity |
61113 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Indigenous American |
61115 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Mauritian |
61116 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Seychellois |
61117 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other South African |
61118 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | New Zealander |
61199 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Other Ethnicity nec |
9 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Residual Categories |
94 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Don't Know |
944 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Don't Know |
94444 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Don't Know |
95 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Refused to Answer |
955 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Refused to Answer |
95555 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Refused to Answer |
96 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Repeated Value |
966 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Repeated Value |
96666 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Repeated Value |
97 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Response Unidentifiable |
977 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Response Unidentifiable |
97777 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Response Unidentifiable |
98 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Response Outside Scope |
988 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Response Outside Scope |
98888 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Response Outside Scope |
99 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Not Stated |
999 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Not Stated |
99999 | https://standards.digital.health.nz/ns/nz-ethnic-group-codes | Not Stated |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |