HL7® FHIR® New Zealand Base Implementation Guide
1.0.0 - Release

HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand

Termaudit

nz-citizenship-status-code

Description from IGDescription from Terminz
Citizenship status NZ Citizenship Status Codes

Found in IG server. 2 concepts.

Found in Terminz. 3 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/nz-citizenship-status-code)

Concepts only found in ig

  • https://standards.digital.health.nz/ns/nz-citizenship-status-code|CITIZEN Citizen
  • https://standards.digital.health.nz/ns/nz-citizenship-status-code|RESIDENT Resident

Concepts only found in termnz

  • https://standards.digital.health.nz/ns/nz-citizenship-status-code|CIT NZ Citizen
  • https://standards.digital.health.nz/ns/nz-citizenship-status-code|NCIT Not a NZ Citizen
  • https://standards.digital.health.nz/ns/nz-citizenship-status-code|UNK Unknown

dhb-code

Description from IGDescription from Terminz
District Health Board Identifer. Assigned by the HPI. NZ District Health Board (HPI-ORG) Codes

Found in IG server. 20 concepts.

Found in Terminz. 20 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/dhb-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

domicile-code

Description from IGDescription from Terminz
Domicile Code New Zealand Domicile Codes

Found in IG server. 2182 concepts.

Found in Terminz. 2341 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/domicile-code)

Concepts only found in termnz

  • https://standards.digital.health.nz/ns/domicile-code|0148 Algies Bay
  • https://standards.digital.health.nz/ns/domicile-code|2919 Allenton East
  • https://standards.digital.health.nz/ns/domicile-code|2918 Allenton West
  • https://standards.digital.health.nz/ns/domicile-code|3512 Antipodes Islands
  • https://standards.digital.health.nz/ns/domicile-code|3129 Arthurs Point
  • https://standards.digital.health.nz/ns/domicile-code|2917 Ashburton East
  • https://standards.digital.health.nz/ns/domicile-code|2915 Ashburton North
  • https://standards.digital.health.nz/ns/domicile-code|0740 Baverstock Oaks
  • https://standards.digital.health.nz/ns/domicile-code|2332 Berhampore East
  • https://standards.digital.health.nz/ns/domicile-code|0341 Birdwood East
  • https://standards.digital.health.nz/ns/domicile-code|0340 Birdwood West
  • https://standards.digital.health.nz/ns/domicile-code|3508 Bounty Islands
  • https://standards.digital.health.nz/ns/domicile-code|1333 Broadlands
  • https://standards.digital.health.nz/ns/domicile-code|0732 Buckland
  • https://standards.digital.health.nz/ns/domicile-code|0733 Buckland South
  • https://standards.digital.health.nz/ns/domicile-code|0155 Cape Rodney
  • https://standards.digital.health.nz/ns/domicile-code|0156 Cape Rodney South
  • https://standards.digital.health.nz/ns/domicile-code|2131 Churton Park North
  • https://standards.digital.health.nz/ns/domicile-code|2132 Churton Park South
  • https://standards.digital.health.nz/ns/domicile-code|2570 Coldstream
  • https://standards.digital.health.nz/ns/domicile-code|2138 Crofton Downs
  • https://standards.digital.health.nz/ns/domicile-code|0915 Eureka
  • https://standards.digital.health.nz/ns/domicile-code|2582 Eyrewell
  • https://standards.digital.health.nz/ns/domicile-code|2346 Fairhall
  • https://standards.digital.health.nz/ns/domicile-code|2916 Fairton
  • https://standards.digital.health.nz/ns/domicile-code|2566 Fernside
  • https://standards.digital.health.nz/ns/domicile-code|3126 Frankton East
  • https://standards.digital.health.nz/ns/domicile-code|3122 Glenorchy
  • https://standards.digital.health.nz/ns/domicile-code|0743 Grange
  • https://standards.digital.health.nz/ns/domicile-code|0738 Greenmount
  • https://standards.digital.health.nz/ns/domicile-code|0916 Hautapu
  • https://standards.digital.health.nz/ns/domicile-code|0328 Helensville South
  • https://standards.digital.health.nz/ns/domicile-code|0737 Highbrook
  • https://standards.digital.health.nz/ns/domicile-code|2719 Highfield Park
  • https://standards.digital.health.nz/ns/domicile-code|0338 Hobsonville East
  • https://standards.digital.health.nz/ns/domicile-code|0339 Hobsonville South
  • https://standards.digital.health.nz/ns/domicile-code|0918 Horotiu
  • https://standards.digital.health.nz/ns/domicile-code|0136 Huapai
  • https://standards.digital.health.nz/ns/domicile-code|3128 Jacks Point
  • https://standards.digital.health.nz/ns/domicile-code|2134 Johnsonville East
  • https://standards.digital.health.nz/ns/domicile-code|2576 Kaiapoi East
  • https://standards.digital.health.nz/ns/domicile-code|2578 Kaiapoi North East
  • https://standards.digital.health.nz/ns/domicile-code|2577 Kaiapoi North West
  • https://standards.digital.health.nz/ns/domicile-code|2579 Kaiapoi West
  • https://standards.digital.health.nz/ns/domicile-code|0736 Kaiaua
  • https://standards.digital.health.nz/ns/domicile-code|0327 Kaukapakapa
  • https://standards.digital.health.nz/ns/domicile-code|0326 Kaukapakapa Rural
  • https://standards.digital.health.nz/ns/domicile-code|3123 Kingston South
  • https://standards.digital.health.nz/ns/domicile-code|0138 Kumeu East
  • https://standards.digital.health.nz/ns/domicile-code|0139 Kumeu West
  • https://standards.digital.health.nz/ns/domicile-code|3127 Lake Hayes South
  • https://standards.digital.health.nz/ns/domicile-code|2567 Lehmans
  • https://standards.digital.health.nz/ns/domicile-code|0149 Mahurangi
  • https://standards.digital.health.nz/ns/domicile-code|2717 Mairehau North
  • https://standards.digital.health.nz/ns/domicile-code|0735 Mangatawhiri
  • https://standards.digital.health.nz/ns/domicile-code|0747 Manukau Central
  • https://standards.digital.health.nz/ns/domicile-code|0154 Matakana
  • https://standards.digital.health.nz/ns/domicile-code|2337 Maupuia
  • https://standards.digital.health.nz/ns/domicile-code|0745 Mill Road
  • https://standards.digital.health.nz/ns/domicile-code|2336 Miramar
  • https://standards.digital.health.nz/ns/domicile-code|2335 Miramar North
  • https://standards.digital.health.nz/ns/domicile-code|2338 Miramar West
  • https://standards.digital.health.nz/ns/domicile-code|0741 Mission Heights
  • https://standards.digital.health.nz/ns/domicile-code|1336 Motuoapa
  • https://standards.digital.health.nz/ns/domicile-code|0513 Mt Wellington Domain
  • https://standards.digital.health.nz/ns/domicile-code|0515 Mt Wellington North
  • https://standards.digital.health.nz/ns/domicile-code|0514 Mt Wellington West
  • https://standards.digital.health.nz/ns/domicile-code|0329 Muriwai Beach
  • https://standards.digital.health.nz/ns/domicile-code|0330 Muriwai Valley
  • https://standards.digital.health.nz/ns/domicile-code|2137 Newlands North
  • https://standards.digital.health.nz/ns/domicile-code|0914 Newstead
  • https://standards.digital.health.nz/ns/domicile-code|2331 Newtown West
  • https://standards.digital.health.nz/ns/domicile-code|2140 Northland North
  • https://standards.digital.health.nz/ns/domicile-code|3506 NZ Economic Zone
  • https://standards.digital.health.nz/ns/domicile-code|3511 Oceanic-Antipodes Islands
  • https://standards.digital.health.nz/ns/domicile-code|3507 Oceanic-Bounty Islands
  • https://standards.digital.health.nz/ns/domicile-code|3509 Oceanic-Snares Islands
  • https://standards.digital.health.nz/ns/domicile-code|0153 Omaha
  • https://standards.digital.health.nz/ns/domicile-code|0335 Oratia
  • https://standards.digital.health.nz/ns/domicile-code|0334 Oratia West
  • https://standards.digital.health.nz/ns/domicile-code|0147 Orewa West
  • https://standards.digital.health.nz/ns/domicile-code|1332 Oruanui
  • https://standards.digital.health.nz/ns/domicile-code|3124 Outer Wakatipu
  • https://standards.digital.health.nz/ns/domicile-code|2129 Papakowhai North
  • https://standards.digital.health.nz/ns/domicile-code|2130 Papakowhai South
  • https://standards.digital.health.nz/ns/domicile-code|2135 Paparangi
  • https://standards.digital.health.nz/ns/domicile-code|2133 Paparangi West
  • https://standards.digital.health.nz/ns/domicile-code|0734 Paparata
  • https://standards.digital.health.nz/ns/domicile-code|2583 Paparua
  • https://standards.digital.health.nz/ns/domicile-code|0150 Parakai Rural
  • https://standards.digital.health.nz/ns/domicile-code|0151 Parakai Urban
  • https://standards.digital.health.nz/ns/domicile-code|0333 Parrs Park
  • https://standards.digital.health.nz/ns/domicile-code|0332 Parrs Park West
  • https://standards.digital.health.nz/ns/domicile-code|2568 Pegasus
  • https://standards.digital.health.nz/ns/domicile-code|0739 Point View
  • https://standards.digital.health.nz/ns/domicile-code|0152 Point Wells
  • https://standards.digital.health.nz/ns/domicile-code|2585 Prebbleton
  • https://standards.digital.health.nz/ns/domicile-code|2720 Prestons
  • https://standards.digital.health.nz/ns/domicile-code|0746 Puhinui South
  • https://standards.digital.health.nz/ns/domicile-code|0913 Pukeoware
  • https://standards.digital.health.nz/ns/domicile-code|3130 Queenstown Bay
  • https://standards.digital.health.nz/ns/domicile-code|2575 Rangiora Central
  • https://standards.digital.health.nz/ns/domicile-code|2574 Rangiora West
  • https://standards.digital.health.nz/ns/domicile-code|2343 Rapaura
  • https://standards.digital.health.nz/ns/domicile-code|2571 Ravenswood
  • https://standards.digital.health.nz/ns/domicile-code|0142 Red Beach East
  • https://standards.digital.health.nz/ns/domicile-code|0141 Red Beach West
  • https://standards.digital.health.nz/ns/domicile-code|0744 Redoubt East
  • https://standards.digital.health.nz/ns/domicile-code|0137 Riverhead Urban
  • https://standards.digital.health.nz/ns/domicile-code|2340 Riverlands
  • https://standards.digital.health.nz/ns/domicile-code|2910 Rolleston Central
  • https://standards.digital.health.nz/ns/domicile-code|2911 Rolleston North East
  • https://standards.digital.health.nz/ns/domicile-code|2909 Rolleston North West
  • https://standards.digital.health.nz/ns/domicile-code|2914 Rolleston South East
  • https://standards.digital.health.nz/ns/domicile-code|2912 Rolleston South West
  • https://standards.digital.health.nz/ns/domicile-code|2333 Seatoun Tunnel West
  • https://standards.digital.health.nz/ns/domicile-code|0140 Silverdale Central
  • https://standards.digital.health.nz/ns/domicile-code|0146 Silverdale North
  • https://standards.digital.health.nz/ns/domicile-code|0145 Silverdale South
  • https://standards.digital.health.nz/ns/domicile-code|2580 Silverstream
  • https://standards.digital.health.nz/ns/domicile-code|3510 Snares Island
  • https://standards.digital.health.nz/ns/domicile-code|0912 South Waiuku
  • https://standards.digital.health.nz/ns/domicile-code|2339 Spring Creek-Grovetown
  • https://standards.digital.health.nz/ns/domicile-code|2913 Springston
  • https://standards.digital.health.nz/ns/domicile-code|0511 St Johns
  • https://standards.digital.health.nz/ns/domicile-code|0144 Stillwater
  • https://standards.digital.health.nz/ns/domicile-code|0512 Stonefields
  • https://standards.digital.health.nz/ns/domicile-code|2334 Strathmore Park
  • https://standards.digital.health.nz/ns/domicile-code|2629 Styx
  • https://standards.digital.health.nz/ns/domicile-code|0336 Swanson
  • https://standards.digital.health.nz/ns/domicile-code|0337 Swanson South
  • https://standards.digital.health.nz/ns/domicile-code|0917 Swayne
  • https://standards.digital.health.nz/ns/domicile-code|1331 Tatua
  • https://standards.digital.health.nz/ns/domicile-code|0919 Te Rapa North
  • https://standards.digital.health.nz/ns/domicile-code|2584 Templeton
  • https://standards.digital.health.nz/ns/domicile-code|1337 Tokaanu
  • https://standards.digital.health.nz/ns/domicile-code|1335 Tongariro
  • https://standards.digital.health.nz/ns/domicile-code|2586 Trents-Ladbrooks
  • https://standards.digital.health.nz/ns/domicile-code|2572 Tuahiwi
  • https://standards.digital.health.nz/ns/domicile-code|2342 Tuamarina
  • https://standards.digital.health.nz/ns/domicile-code|2330 Vogeltown
  • https://standards.digital.health.nz/ns/domicile-code|2329 Vogeltown West
  • https://standards.digital.health.nz/ns/domicile-code|0135 Waimauku
  • https://standards.digital.health.nz/ns/domicile-code|2341 Wairau North
  • https://standards.digital.health.nz/ns/domicile-code|2344 Wairau South
  • https://standards.digital.health.nz/ns/domicile-code|1334 Waitahanui
  • https://standards.digital.health.nz/ns/domicile-code|0331 Waitakere West
  • https://standards.digital.health.nz/ns/domicile-code|0911 Waiuku East
  • https://standards.digital.health.nz/ns/domicile-code|0910 Waiuku West
  • https://standards.digital.health.nz/ns/domicile-code|3125 Wakatipu Basin
  • https://standards.digital.health.nz/ns/domicile-code|0143 Weiti River
  • https://standards.digital.health.nz/ns/domicile-code|2345 Weld Pass
  • https://standards.digital.health.nz/ns/domicile-code|2581 West Eyreton
  • https://standards.digital.health.nz/ns/domicile-code|2718 Westhaven
  • https://standards.digital.health.nz/ns/domicile-code|2139 Wilton
  • https://standards.digital.health.nz/ns/domicile-code|2569 Woodend Beach
  • https://standards.digital.health.nz/ns/domicile-code|2573 Woodend West
  • https://standards.digital.health.nz/ns/domicile-code|2136 Woodridge
  • https://standards.digital.health.nz/ns/domicile-code|0742 Wymondley

ethnic-group-level-4-code

Description from IGDescription from Terminz
Codes to record a person’s ethnicity, drawn from Level 4 of the Ethnicity code system described at http://aria.stats.govt.nz/aria/#ClassificationView:uri=http://stats.govt.nz/cms/ClassificationVersion/YVqOcFHSlguKkT17 NZ Ethnicity Level 4 Codes

Found in IG server. 239 concepts.

Found in Terminz. 239 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-4-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

funded-programme-code

Description from IGDescription from Terminz
Some sort of funded programme NZ Funded Healthcare Programme Codes

Found in IG server. 4 concepts.

Found in Terminz. 4 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/funded-programme-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

hpi-practitioner-role-status-reason-code

Description from IGDescription from Terminz
The reason for the current status of PractitionerRole NZ HPI Practitioner Role Status Reason Codes

Found in IG server. 4 concepts.

Found in Terminz. 4 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/hpi-practitioner-role-status-reason-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

information-source-code

Description from IGDescription from Terminz
The source from where the value of this item was sourced New Zealand Information Sources

Found in IG server. 25 concepts.

Found in Terminz. 25 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/information-source-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

alias-type-code

Description from IGDescription from Terminz
The complete set of alias types that apply to Locations and Organizations New Zealand Location Types

Found in IG server. 7 concepts.

Found in Terminz. 7 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/alias-type-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

nz-residency-status-code

Description from IGDescription from Terminz
Is the person a NZ resident NZ Residency Status Codes

Found in IG server. 3 concepts.

Found in Terminz. 3 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/nz-residency-status-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

pho-code

Description from IGDescription from Terminz
Primary Healthcare Organization NZ Primary Healthcare Organisation (HPI-ORG) Codes

Found in IG server. 30 concepts.

Found in Terminz. 30 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/pho-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

practitioner-additional-authorisation-code

Description from IGDescription from Terminz
A coded type for additional authorisations Additional Practitioner Authorisation Codes for use in New Zealand

Found in IG server. 44 concepts.

Found in Terminz. 41 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/practitioner-additional-authorisation-code)

Concepts only found in ig

  • https://standards.digital.health.nz/ns/practitioner-additional-authorisation-code|NC04 A nurse authorised to prescribe in community health
  • https://standards.digital.health.nz/ns/practitioner-additional-authorisation-code|NC03 A nurse authorised to prescribe with primary health and speciality teams
  • https://standards.digital.health.nz/ns/practitioner-additional-authorisation-code|OP01 Optometrists

practitioner-registration-status-code

Description from IGDescription from Terminz
The code list represents the current practicing status of the Provider Person as per their registration with an RA. Practitioner Status Codes Used in NZ

Found in IG server. 4 concepts.

Found in Terminz. 4 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/practitioner-registration-status-code)

The contents of the valueSets are the same. Hurrah! (comparing system & code)

practitioner-scope-of-practice-code

Description from IGDescription from Terminz
A coded type for professional scope of practice. New Zealand Practitioner Scope of Practice Codes

Found in IG server. 113 concepts.

Found in Terminz. 118 concepts. (Using url: https://nzhts.digital.health.nz/fhir/ValueSet/practitioner-scope-of-practice-code)

Concepts only found in termnz

  • https://standards.digital.health.nz/ns/practitioner-scope-of-practice-code|DEOH Oral Health Practice
  • https://standards.digital.health.nz/ns/practitioner-scope-of-practice-code|OPPO Provisional Optometrist
  • https://standards.digital.health.nz/ns/practitioner-scope-of-practice-code|PSCLPSED Clinical and Educational
  • https://standards.digital.health.nz/ns/practitioner-scope-of-practice-code|PSHE Health Psychologist
  • https://standards.digital.health.nz/ns/practitioner-scope-of-practice-code|PSNE Neuropsychologist