HL7® FHIR® New Zealand Base Implementation Guide
3.0.1
HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand
Official URL: http://hl7.org.nz/fhir/StructureDefinition/NzMedicationRequest | Version: 1.0.0 | |||
Draft as of 2024-08-14 | Computable Name: NzMedicationRequest |
MedicationRequest resource for use in NZ
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from MedicationRequest
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
nzeps-long-term-medication | 0..1 | boolean | NZePS Long Term Medication Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-long-term-medication | |
nzeps-supply-period-reason | 0..1 | string | NZePS Supply Period Reason URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-supply-period-reason | |
nzeps-unusual-dose-quantity | 0..1 | boolean | NZePS Unusual Dose Quantity Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-unusual-dose-quantity | |
Slices for medication[x] | 1..1 | CodeableConcept, Reference(Medication) | Medication to be taken Slice: Unordered, Open by type:$this | |
medication[x]:medicationCodeableConcept | 0..1 | CodeableConcept | Medication to be taken Binding: http://nzmt.org.nz/vs (preferred) | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
MedicationRequest.medication[x]:medicationCodeableConcept | preferred | http://nzmt.org.nz/vshttp://nzmt.org.nz/vs |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
nzeps-long-term-medication | 0..1 | boolean | NZePS Long Term Medication Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-long-term-medication | |
nzeps-supply-period-reason | 0..1 | string | NZePS Supply Period Reason URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-supply-period-reason | |
nzeps-unusual-dose-quantity | 0..1 | boolean | NZePS Unusual Dose Quantity Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-unusual-dose-quantity | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. |
intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. |
doNotPerform | ?!Σ | 0..1 | boolean | True if request is prohibiting action |
Slices for medication[x] | Σ | 1..1 | Medication to be taken Slice: Unordered, Open by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying substance or product that can be ordered. | |
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
medication[x]:medicationCodeableConcept | Σ | 0..1 | CodeableConcept | Medication to be taken Binding: http://nzmt.org.nz/vs (preferred) |
subject | Σ | 1..1 | Reference(Patient | Group) | Who or group medication request is for |
Documentation for this format |
Path | Conformance | ValueSet | URI |
MedicationRequest.status | required | medicationrequest Statushttp://hl7.org/fhir/ValueSet/medicationrequest-status|4.0.1 from the FHIR Standard | |
MedicationRequest.intent | required | medicationRequest Intenthttp://hl7.org/fhir/ValueSet/medicationrequest-intent|4.0.1 from the FHIR Standard | |
MedicationRequest.medication[x] | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard | |
MedicationRequest.medication[x]:medicationCodeableConcept | preferred | http://nzmt.org.nz/vshttp://nzmt.org.nz/vs |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
nzeps-long-term-medication | 0..1 | boolean | NZePS Long Term Medication Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-long-term-medication | |||||
nzeps-supply-period-reason | 0..1 | string | NZePS Supply Period Reason URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-supply-period-reason | |||||
nzeps-unusual-dose-quantity | 0..1 | boolean | NZePS Unusual Dose Quantity Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-unusual-dose-quantity | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | 0..* | Identifier | External ids for this request | |||||
status | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. | ||||
statusReason | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | |||||
intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. | ||||
category | 0..* | CodeableConcept | Type of medication usage Binding: medicationRequest Category Codes (example): A coded concept identifying the category of medication request. For example, where the medication is to be consumed or administered, or the type of medication treatment. | |||||
priority | Σ | 0..1 | code | routine | urgent | asap | stat Binding: RequestPriority (required): Identifies the level of importance to be assigned to actioning the request. | ||||
doNotPerform | ?!Σ | 0..1 | boolean | True if request is prohibiting action | ||||
reported[x] | Σ | 0..1 | Reported rather than primary record | |||||
reportedBoolean | boolean | |||||||
reportedReference | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||||||
Slices for medication[x] | Σ | 1..1 | Medication to be taken Slice: Unordered, Open by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying substance or product that can be ordered. | |||||
medicationCodeableConcept | CodeableConcept | |||||||
medicationReference | Reference(Medication) | |||||||
medication[x]:medicationCodeableConcept | Σ | 0..1 | CodeableConcept | Medication to be taken Binding: http://nzmt.org.nz/vs (preferred) | ||||
subject | Σ | 1..1 | Reference(Patient | Group) | Who or group medication request is for | ||||
encounter | 0..1 | Reference(Encounter) | Encounter created as part of encounter/admission/stay | |||||
supportingInformation | 0..* | Reference(Resource) | Information to support ordering of the medication | |||||
authoredOn | Σ | 0..1 | dateTime | When request was initially authored | ||||
requester | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | RelatedPerson | Device) | Who/What requested the Request | ||||
performer | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | Device | RelatedPerson | CareTeam) | Intended performer of administration | |||||
performerType | Σ | 0..1 | CodeableConcept | Desired kind of performer of the medication administration Binding: ProcedurePerformerRoleCodes (example): Identifies the type of individual that is desired to administer the medication. | ||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole) | Person who entered the request | |||||
reasonCode | 0..* | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: Condition/Problem/DiagnosisCodes (example): A coded concept indicating why the medication was ordered. | |||||
reasonReference | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the prescription is being written | |||||
instantiatesCanonical | Σ | 0..* | canonical() | Instantiates FHIR protocol or definition | ||||
instantiatesUri | Σ | 0..* | uri | Instantiates external protocol or definition | ||||
basedOn | Σ | 0..* | Reference(CarePlan | MedicationRequest | ServiceRequest | ImmunizationRecommendation) | What request fulfills | ||||
groupIdentifier | Σ | 0..1 | Identifier | Composite request this is part of | ||||
courseOfTherapyType | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: medicationRequest Course of Therapy Codes (example): Identifies the overall pattern of medication administratio. | |||||
insurance | 0..* | Reference(Coverage | ClaimResponse) | Associated insurance coverage | |||||
note | 0..* | Annotation | Information about the prescription | |||||
dosageInstruction | 0..* | Dosage | How the medication should be taken | |||||
dispenseRequest | 0..1 | BackboneElement | Medication supply authorization | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
initialFill | 0..1 | BackboneElement | First fill details | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
quantity | 0..1 | SimpleQuantity | First fill quantity | |||||
duration | 0..1 | Duration | First fill duration | |||||
dispenseInterval | 0..1 | Duration | Minimum period of time between dispenses | |||||
validityPeriod | 0..1 | Period | Time period supply is authorized for | |||||
numberOfRepeatsAllowed | 0..1 | unsignedInt | Number of refills authorized | |||||
quantity | 0..1 | SimpleQuantity | Amount of medication to supply per dispense | |||||
expectedSupplyDuration | 0..1 | Duration | Number of days supply per dispense | |||||
performer | 0..1 | Reference(Organization) | Intended dispenser | |||||
substitution | 0..1 | BackboneElement | Any restrictions on medication substitution | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
allowed[x] | 1..1 | Whether substitution is allowed or not Binding: ActSubstanceAdminSubstitutionCode (example): Identifies the type of substitution allowed. | ||||||
allowedBoolean | boolean | |||||||
allowedCodeableConcept | CodeableConcept | |||||||
reason | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example): A coded concept describing the reason that a different medication should (or should not) be substituted from what was prescribed. | |||||
priorPrescription | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |||||
detectedIssue | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |||||
eventHistory | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
MedicationRequest.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
MedicationRequest.status | required | medicationrequest Statushttp://hl7.org/fhir/ValueSet/medicationrequest-status|4.0.1 from the FHIR Standard | ||||
MedicationRequest.statusReason | example | medicationRequest Status Reason Codeshttp://hl7.org/fhir/ValueSet/medicationrequest-status-reason from the FHIR Standard | ||||
MedicationRequest.intent | required | medicationRequest Intenthttp://hl7.org/fhir/ValueSet/medicationrequest-intent|4.0.1 from the FHIR Standard | ||||
MedicationRequest.category | example | medicationRequest Category Codeshttp://hl7.org/fhir/ValueSet/medicationrequest-category from the FHIR Standard | ||||
MedicationRequest.priority | required | RequestPriorityhttp://hl7.org/fhir/ValueSet/request-priority|4.0.1 from the FHIR Standard | ||||
MedicationRequest.medication[x] | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard | ||||
MedicationRequest.medication[x]:medicationCodeableConcept | preferred | http://nzmt.org.nz/vshttp://nzmt.org.nz/vs | ||||
MedicationRequest.performerType | example | ProcedurePerformerRoleCodeshttp://hl7.org/fhir/ValueSet/performer-role from the FHIR Standard | ||||
MedicationRequest.reasonCode | example | Condition/Problem/DiagnosisCodeshttp://hl7.org/fhir/ValueSet/condition-code from the FHIR Standard | ||||
MedicationRequest.courseOfTherapyType | example | medicationRequest Course of Therapy Codeshttp://hl7.org/fhir/ValueSet/medicationrequest-course-of-therapy from the FHIR Standard | ||||
MedicationRequest.substitution.allowed[x] | example | ActSubstanceAdminSubstitutionCodehttp://terminology.hl7.org/ValueSet/v3-ActSubstanceAdminSubstitutionCode | ||||
MedicationRequest.substitution.reason | example | SubstanceAdminSubstitutionReasonhttp://terminology.hl7.org/ValueSet/v3-SubstanceAdminSubstitutionReason |
This structure is derived from MedicationRequest
Summary
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from MedicationRequest
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
nzeps-long-term-medication | 0..1 | boolean | NZePS Long Term Medication Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-long-term-medication | |
nzeps-supply-period-reason | 0..1 | string | NZePS Supply Period Reason URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-supply-period-reason | |
nzeps-unusual-dose-quantity | 0..1 | boolean | NZePS Unusual Dose Quantity Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-unusual-dose-quantity | |
Slices for medication[x] | 1..1 | CodeableConcept, Reference(Medication) | Medication to be taken Slice: Unordered, Open by type:$this | |
medication[x]:medicationCodeableConcept | 0..1 | CodeableConcept | Medication to be taken Binding: http://nzmt.org.nz/vs (preferred) | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
MedicationRequest.medication[x]:medicationCodeableConcept | preferred | http://nzmt.org.nz/vshttp://nzmt.org.nz/vs |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
nzeps-long-term-medication | 0..1 | boolean | NZePS Long Term Medication Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-long-term-medication | |
nzeps-supply-period-reason | 0..1 | string | NZePS Supply Period Reason URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-supply-period-reason | |
nzeps-unusual-dose-quantity | 0..1 | boolean | NZePS Unusual Dose Quantity Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-unusual-dose-quantity | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. |
intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. |
doNotPerform | ?!Σ | 0..1 | boolean | True if request is prohibiting action |
Slices for medication[x] | Σ | 1..1 | Medication to be taken Slice: Unordered, Open by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying substance or product that can be ordered. | |
medicationCodeableConcept | CodeableConcept | |||
medicationReference | Reference(Medication) | |||
medication[x]:medicationCodeableConcept | Σ | 0..1 | CodeableConcept | Medication to be taken Binding: http://nzmt.org.nz/vs (preferred) |
subject | Σ | 1..1 | Reference(Patient | Group) | Who or group medication request is for |
Documentation for this format |
Path | Conformance | ValueSet | URI |
MedicationRequest.status | required | medicationrequest Statushttp://hl7.org/fhir/ValueSet/medicationrequest-status|4.0.1 from the FHIR Standard | |
MedicationRequest.intent | required | medicationRequest Intenthttp://hl7.org/fhir/ValueSet/medicationrequest-intent|4.0.1 from the FHIR Standard | |
MedicationRequest.medication[x] | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard | |
MedicationRequest.medication[x]:medicationCodeableConcept | preferred | http://nzmt.org.nz/vshttp://nzmt.org.nz/vs |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
nzeps-long-term-medication | 0..1 | boolean | NZePS Long Term Medication Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-long-term-medication | |||||
nzeps-supply-period-reason | 0..1 | string | NZePS Supply Period Reason URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-supply-period-reason | |||||
nzeps-unusual-dose-quantity | 0..1 | boolean | NZePS Unusual Dose Quantity Indicator URL: http://hl7.org.nz/fhir/StructureDefinition/nzeps-unusual-dose-quantity | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | 0..* | Identifier | External ids for this request | |||||
status | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. | ||||
statusReason | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | |||||
intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. | ||||
category | 0..* | CodeableConcept | Type of medication usage Binding: medicationRequest Category Codes (example): A coded concept identifying the category of medication request. For example, where the medication is to be consumed or administered, or the type of medication treatment. | |||||
priority | Σ | 0..1 | code | routine | urgent | asap | stat Binding: RequestPriority (required): Identifies the level of importance to be assigned to actioning the request. | ||||
doNotPerform | ?!Σ | 0..1 | boolean | True if request is prohibiting action | ||||
reported[x] | Σ | 0..1 | Reported rather than primary record | |||||
reportedBoolean | boolean | |||||||
reportedReference | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||||||
Slices for medication[x] | Σ | 1..1 | Medication to be taken Slice: Unordered, Open by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying substance or product that can be ordered. | |||||
medicationCodeableConcept | CodeableConcept | |||||||
medicationReference | Reference(Medication) | |||||||
medication[x]:medicationCodeableConcept | Σ | 0..1 | CodeableConcept | Medication to be taken Binding: http://nzmt.org.nz/vs (preferred) | ||||
subject | Σ | 1..1 | Reference(Patient | Group) | Who or group medication request is for | ||||
encounter | 0..1 | Reference(Encounter) | Encounter created as part of encounter/admission/stay | |||||
supportingInformation | 0..* | Reference(Resource) | Information to support ordering of the medication | |||||
authoredOn | Σ | 0..1 | dateTime | When request was initially authored | ||||
requester | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | RelatedPerson | Device) | Who/What requested the Request | ||||
performer | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | Device | RelatedPerson | CareTeam) | Intended performer of administration | |||||
performerType | Σ | 0..1 | CodeableConcept | Desired kind of performer of the medication administration Binding: ProcedurePerformerRoleCodes (example): Identifies the type of individual that is desired to administer the medication. | ||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole) | Person who entered the request | |||||
reasonCode | 0..* | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: Condition/Problem/DiagnosisCodes (example): A coded concept indicating why the medication was ordered. | |||||
reasonReference | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the prescription is being written | |||||
instantiatesCanonical | Σ | 0..* | canonical() | Instantiates FHIR protocol or definition | ||||
instantiatesUri | Σ | 0..* | uri | Instantiates external protocol or definition | ||||
basedOn | Σ | 0..* | Reference(CarePlan | MedicationRequest | ServiceRequest | ImmunizationRecommendation) | What request fulfills | ||||
groupIdentifier | Σ | 0..1 | Identifier | Composite request this is part of | ||||
courseOfTherapyType | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: medicationRequest Course of Therapy Codes (example): Identifies the overall pattern of medication administratio. | |||||
insurance | 0..* | Reference(Coverage | ClaimResponse) | Associated insurance coverage | |||||
note | 0..* | Annotation | Information about the prescription | |||||
dosageInstruction | 0..* | Dosage | How the medication should be taken | |||||
dispenseRequest | 0..1 | BackboneElement | Medication supply authorization | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
initialFill | 0..1 | BackboneElement | First fill details | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
quantity | 0..1 | SimpleQuantity | First fill quantity | |||||
duration | 0..1 | Duration | First fill duration | |||||
dispenseInterval | 0..1 | Duration | Minimum period of time between dispenses | |||||
validityPeriod | 0..1 | Period | Time period supply is authorized for | |||||
numberOfRepeatsAllowed | 0..1 | unsignedInt | Number of refills authorized | |||||
quantity | 0..1 | SimpleQuantity | Amount of medication to supply per dispense | |||||
expectedSupplyDuration | 0..1 | Duration | Number of days supply per dispense | |||||
performer | 0..1 | Reference(Organization) | Intended dispenser | |||||
substitution | 0..1 | BackboneElement | Any restrictions on medication substitution | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
allowed[x] | 1..1 | Whether substitution is allowed or not Binding: ActSubstanceAdminSubstitutionCode (example): Identifies the type of substitution allowed. | ||||||
allowedBoolean | boolean | |||||||
allowedCodeableConcept | CodeableConcept | |||||||
reason | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example): A coded concept describing the reason that a different medication should (or should not) be substituted from what was prescribed. | |||||
priorPrescription | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |||||
detectedIssue | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |||||
eventHistory | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
MedicationRequest.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
MedicationRequest.status | required | medicationrequest Statushttp://hl7.org/fhir/ValueSet/medicationrequest-status|4.0.1 from the FHIR Standard | ||||
MedicationRequest.statusReason | example | medicationRequest Status Reason Codeshttp://hl7.org/fhir/ValueSet/medicationrequest-status-reason from the FHIR Standard | ||||
MedicationRequest.intent | required | medicationRequest Intenthttp://hl7.org/fhir/ValueSet/medicationrequest-intent|4.0.1 from the FHIR Standard | ||||
MedicationRequest.category | example | medicationRequest Category Codeshttp://hl7.org/fhir/ValueSet/medicationrequest-category from the FHIR Standard | ||||
MedicationRequest.priority | required | RequestPriorityhttp://hl7.org/fhir/ValueSet/request-priority|4.0.1 from the FHIR Standard | ||||
MedicationRequest.medication[x] | example | SNOMEDCTMedicationCodeshttp://hl7.org/fhir/ValueSet/medication-codes from the FHIR Standard | ||||
MedicationRequest.medication[x]:medicationCodeableConcept | preferred | http://nzmt.org.nz/vshttp://nzmt.org.nz/vs | ||||
MedicationRequest.performerType | example | ProcedurePerformerRoleCodeshttp://hl7.org/fhir/ValueSet/performer-role from the FHIR Standard | ||||
MedicationRequest.reasonCode | example | Condition/Problem/DiagnosisCodeshttp://hl7.org/fhir/ValueSet/condition-code from the FHIR Standard | ||||
MedicationRequest.courseOfTherapyType | example | medicationRequest Course of Therapy Codeshttp://hl7.org/fhir/ValueSet/medicationrequest-course-of-therapy from the FHIR Standard | ||||
MedicationRequest.substitution.allowed[x] | example | ActSubstanceAdminSubstitutionCodehttp://terminology.hl7.org/ValueSet/v3-ActSubstanceAdminSubstitutionCode | ||||
MedicationRequest.substitution.reason | example | SubstanceAdminSubstitutionReasonhttp://terminology.hl7.org/ValueSet/v3-SubstanceAdminSubstitutionReason |
This structure is derived from MedicationRequest
Summary
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron