HL7® FHIR® New Zealand Base Implementation Guide
3.0.1
HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand
Official URL: http://hl7.org.nz/fhir/StructureDefinition/sex-at-birth | Version: 0.2.0 | |||
Active as of 2020-07-20 | Computable Name: Sex_at_birth | |||
Copyright/Legal: HL7 New Zealand© 2020+; Licensed Under Creative Commons No Rights Reserved. |
A person’s sex at the time of their birth (considered to be immutable).
Context of Use
This extension may be used on the following element(s):
Example of extension
...
<extension url="http://hl7.org.nz/fhir/StructureDefinition/sex-at-birth">
<valueCodeableConcept>
<coding>
<system value="http://hl7.org/fhir/administrative-gender"/>
<code value="female"/>
</coding>
</valueCodeableConcept>
</extension>
...
Example instances
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sex At Birth | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/sex-at-birth" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: AdministrativeGender (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sex At Birth | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/sex-at-birth" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: AdministrativeGender (required) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sex At Birth | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/sex-at-birth" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: AdministrativeGender (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Sex At Birth | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/sex-at-birth" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: AdministrativeGender (required) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | required | AdministrativeGenderhttp://hl7.org/fhir/ValueSet/administrative-gender from the FHIR Standard |