HL7® FHIR® New Zealand Base Implementation Guide
1.0.0 - Release
HL7® FHIR® New Zealand Base Implementation Guide, published by HL7 New Zealand
Suburb element of a NZ Address.
The official URL for this extension is:
http://hl7.org.nz/fhir/StructureDefinition/suburb
Status: active
Extension maintained by: HL7 New Zealand
Context of Use
This extension may be used on the following element(s):
Example of extension
<address>
<extension url="http://hl7.org.nz/fhir/StructureDefinition/suburb">
<valueString value="Cove"/>
</extension>
<line value="23 thule st"/>
<city value="Waipu"/>
</address>
Example instances
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | NZ Suburb | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/suburb" | |
![]() ![]() ![]() | 0..1 | string | NZSuburb Example Rototuna: Rototuna | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | NZ Suburb | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org.nz/fhir/StructureDefinition/suburb" | |
![]() ![]() ![]() | 0..1 | string | NZSuburb Example Rototuna: Rototuna | |
![]() |
Other representations of profile: CSV, Excel, Schematron